Allen-Bradley 1606-XLE480EP Power Supply | 24V DC | 480W | 20A | 100-240V AC
USD 149.99 USD
Specifications
| Brand | Allen-Bradley |
| Nominal Current Rating | 20 A |
| Output Voltage Rating (DC) | 24 V |
| Nominal Voltage Rating (DC) | 24 V |
| Mounting Style | DIN Rail Mount |
| Nominal Voltage Rating (AC) | 120 V |
| Installation Area | Indoor |
| MPN | 1606-XLE480EP |
| Maximum Operating Temperature | 70 °C (158 °F) |
| Minimum Operating Temperature | -25 °C (-13 °F) |
| Ripple & Noise | 50 mV |
| Inrush Current Rating | 9 A |
| Nominal Power Rating | 480 W |
| Efficiency | 94% |
| Construction Type | Enclosed |
| Country Of Origin | Czech Republic |
| Country/Region Of Manufacture | Czech Republic |
Efficiency reaches up to 94% with active Power Factor Correction (PFC), yielding a typical power factor of 0.99 at 120V AC and 0.95 at 230V AC. Output Power: 480W (amb <60°C); 576W boost (amb <45°C).