Hantek IDSO1070A 2CH 70MHz Digital oscilloscope iPhone/iPad/Android/Windows WIFI
USD 343.26 USD
Specifications
| Brand | Hantek |
| Model | IDSO1070A |
| Accessory | 2 passive probes -PP80 |
| Average Sampling | Average waveform, times |
| Bandwidth | 70MHz |
| Channel | 2 CH |
| Input Coupling | DC, AC, GND |
| Input Impedance | Resistance |
| Max Input Voltage | 35Vpk(DC+peak) |
| Plug | EU plug |
| Probe Attenuation Coefficient Setting | 1x, 10x, 100x, 1000x |
| Rise Time | ≤5ns |
| Sampling Mode | Sampling, Vmax, Vrms |
| Time Base Precision | ±50ppm |
| Vertical Resolution | 8Bit |
| Waveform Interpolation | Step, Linear, Sin(x)/x |
Model IDSO1070A. Bandwidth 70MHz. Type PC-Based Oscilloscope. 1 set adjust tool accessories. 1 EU plug. 2 test probe. 1 USB cable. Country/Region of Manufacture China.