Manejo de ángulo contra de fibra óptica LED dental aumentando 1:1/20:1 implantes
USD 39.19 USD
Specifications
| Models | 1:1 Fiber Optic SANDENT |
| Brand | SANDENT |
| FDA For Curing Light | 510(K) Number: K192233 |
| FDA For Handpiece | 510(K) Number: K181691 |
| FDA For Scaler | 510(K) Number: K163414 |
| Warranty | 3 month,30 days returns |
| Power Source | Pneumatic/Air |
| Hose Compatibility | 4 Hole (Midwest) |
| Handpiece Type | Low Speed |
| Handpiece Angle | Contra Angle |
| Chuck Type | Autochuck |
| Country/Region Of Manufacture | China |
| Approve | CE&FDA |
1:5 Increasing Fiber Optic Contra Angle. 1:5 No LED Contra Angle. 45 Degree 1:4.2 Increasing Fiber Optic Contra Angle. Dental 45 degree electric contra angle fiber optic 1:4.2 increasing handpiece. 1:1 Contra Angle / Straight Handpiece No LED External Spray.