Precision RPM Speed Meter – Green LED Display with Hall Sensor for Lathe & CNC
USD 32.99 USD
Specifications
| Item Dimensions L X W X H | 2.8 X 0.8 X 1.4 Inches |
| Detection Range | 2-3mm |
| Response Frequency | 100hz |
| Detected Objects | Magnet |
| Voltage | 12 Volts |
| Power Requirement | Dc 8-15v |
| Sensor Dimention | M12x37mm. |
| Operating Temperature | 0 To 50°c. |
| Proximity Output Current | 200ma |
| Color | Green |
| Measure Range | 5-9999rpm. |
| Appearance | M12mm Cylinder. |
| Brand | Unbranded |
| Measurement Method(s) | Hall Effect Tachometer |
| Item Dimensions | 2.8 X 0.8 X 1.4 Inches |
| Clear Zero | Automatic. |
| Item Weight | 3.5 Ounces |
| Display | Green 0.56 Inch Led |
Integrated Hall Sensor with magnet allows for quick and accurate RPM detection. Hall NPN Proximity Sensor x 1. Magnet x 1. Key Features If you encounter any challenges during installation or operation, our dedicated support team is here to assist you promptly.