SONOFF CO2 Matter Wi-Fi Air Quality Monitor SAWF-08P 3-in-1 Temperature Humidity
USD 49.99 USD
Specifications
| Certifications | CE/FCC/RoHS |
| Color | White |
| Dimensions | 70x103X26mm |
| Temperature Error Range | ±0.5 °C; ±1℉ |
| Brand | Sonoff |
| Input | 5V 1A |
| Operating Humidity | 5-95%RH, non-condensing |
| Unit Type | Unit |
| Humidity Error Range | ±3% |
| FCC ID | 2APN5-SAWF08P |
| Model | SAWF-08P |
| Carrier Material | PC+ABS |
| Operating Environment | Indoor |
| Interface Type | Type-C |
| Net Weight | 127.6g |
| Country Of Origin | China |
| MCU | ESP32-D0WDR2-V3 |
(we don’t work on weekends). Smart Wall Switch. Smart Plugs. Gateway & Sensors.