TK35R 1550KG Mini Skid Steer Track Loader 32.8HP Gasoline RATO Engine Compact
USD 12205.50 USD
Specifications
| Cooling Method | Fan cooling |
| Overall Height(mm) | 910 |
| MPN | AGT-TK35R |
| Fuel Type | Gasoline |
| Max Lifting Force | 380 kg |
| Model Year | 2025 |
| Equipment Size | Compact |
| Rear Axle To Bumper(mm) | 1860 |
| Lift Path | Vertical Lift |
| Maximum Horsepower(Ps) | 32.8 |
| Unit Quantity | 1pcs |
| Overall Width(mm) | 912 |
| Operating Load | Under 1,000 lbs |
| Operating Weight | Under 4,000 lbs |
| Mounting Style | Tracked |
| Overall Length(mm) | 2911 |
| Bucket Capacity(m³) | 0.16 |
| Engine Brand | Rato 999 |
| Make | CFG Industrial |
| Brand | CFG Industrial |
| Travel Speed Low/high Speed(Km/h) | 4.5 |
| Model | RATO TK35R |
| Tracks Size | 200*72*45(W*P*L) |
| Bucket Width(mm) | 950 |
| Country Of Origin | China |
The carrier may changed to your local logistics if you're in remote area.